Investors Relations
  • -
  • -
  • -
  • VOL
  • -
  • -
  • -
  • -
Search

Earnings History

The table below shows the dividend and interest on shareholders’ equity distributed to Cyrela shareholders for the periods indicated.

 

Payment Date Action Common Shares CYRE3
(R$ per share)
Preferred Shares CYRE4
(R$ per share)
Dividends
(R$ million)
12/18/23 (-) Paid dividends 0,3334039225  – 125,000
08/21/23 (-) Paid dividends 0,5112946042 192,108
12/14/22 (-) Paid dividends 0,5647788378  – 217,160
06/14/21 (-) Paid dividends 1,0872736899  – 418,061
12/29/20 (-) Paid dividends 1,560452296  – 600,000
12/17/20 (-) Paid dividends 0,2569083204  – 98,762
12/20/19 (-) Paid dividends 1,040511525  – 400,000
07/31/19 (-) Paid dividends 0,780383644  – 300,000
12/28/18 (-) Paid dividends 0,598713383  – 230,000
07/02/18 (-) Paid dividends 0,520934920  – 200,000
06/26/17 (-) Paid dividends 0,094063270  – 35,946
06/23/16 (-) Paid dividends 0,279174886  – 106,353
06/26/15 (-) Paid dividends 0,414993985  – 157,106
06/27/14 (-) Paid dividends 0,423071253  – 177,723
06/28/13 (-) Paid dividends 0,125576558  – 52,041
06/28/13 (-) Paid dividends 0,378324148  – 156,785
06/27/12 (-) Paid dividends 0,288105437  – 118,316
06/24/11 (-) Paid dividends 0,3370211640  – 142,559
05/11/10 (-) Paid dividends 0,470341052 198,906
05/11/09 (-) Paid dividends 0,185395756  – 65,955
05/16/08 (-) Paid dividends 0,040978  – 14,574
09/25/07 (-) Paid dividends 0,168709  – 60,000
05/10/07 (-) Paid dividends 0,085152  – 30,183
10/31/06 (-) Paid interest on equity 0,180554  – 32,000
04/26/06 (-) Paid dividends 0,268982  – 40,000
08/16/05 (-) Paid dividends 0,381382 0,419519 32,000
12/23/04 (-) Paid dividends 0,214526 0,235980 18,000
06/08/04 (-) Paid dividends 0,093820 0,103200 7,805
05/30/03 (-) Paid dividends 0,134270 0,147690 11,266
03/18/02 (-) Paid dividends 0,238354 0,262189 20,000
03/07/01 (-) Paid dividends 0,251404 0,276540 20,000
06/23/00 (-) Paid dividends 0,129240 0,142160 9,858